Fee Structure
2020/21 Membership Rates
The rates in the table below include all compulsory levies & affiliation fees. Mosman Park Golf Club does not have a “Bar” or “House” levy. A monthly payment option is available.
Ordinary Member (A) – 7 Day | $2442 | Full, unrestricted playing rights. |
Ordinary Member (B) – 6 Day | $2160 | Playing rights 6 days per week, Sunday – Friday. |
Pathways | $1800 | Introductory membership offer available only to new members and for one year only. Playing rights as per 7 Day member. |
Trial | $450 | Full, unrestricted playing rights, for three months from the date of joining. |
Fly in/ Fly out | $1831 | To be eligible for FIFO membership, the member must live away from the Perth metropolitan area at least 50% of the year and produce a letter from their employer confirming FIFO status and work pattern. |
Youth (18-24) | $900 | Playing rights as per 7 Day member. |
Youth (25-29) | $1200 | Playing rights as per 7 Day member. |
Youth (30-35) | $1800 | Playing rights as per 7 Day member. |
Country | $785 | To be eligible for Country membership, permanent residency must be at least 100km away from the Club. |
Student | $719 | Student members must be aged between 18-25 years and be in full time secondary or tertiary study. |
Non-Playing | $40 | Unlimited access to Clubhouse facilities |
Nomination Fee | Currently waived |
Juniors | ||
Aged 9-13 | $195 | |
Aged 14-17 | $295 | |
Additional Information | ||
Locker Hire | $50 | |
Equipment Storage – Cart & Buggy Shed | $200 | Bag & Buggy – with charging facility |
Equipment Storage – Cart & Buggy Shed | $140 | Bag & Buggy (or bag only) – non electric |
Equipment Storage – Cart & Buggy Shed | $330 | Single seater Ride-on (gopher style) |
Please note, cart & buggy shed storage is currently at full capacity |
Membership
-
Latest News
-
Quick Links
-
Get in Touch
2 Marshall Street, Mosman Park
Phone: 08 9384 6312
Fax: 08 9384 6338
manager@mosmanparkgolfclub.com.au